Carriers run reduced schedules over Christmas and New Year
Carriers run reduced schedules over Christmas and New Year. Below are the last pickup dates for delivery before Christmas, and when regular pickups start again in January, for the carriers you book in Sendify. Pick the section for the country you send from.
At a glance
Each date is the last day the carrier picks up for delivery before Christmas. Where a cell says by country or by postcode, open the carrier below for the exact date.
| Carrier | Last pickup within Sweden | Last pickup, international | Closed days and January start |
|---|---|---|---|
| DSV | 21 Dec | Parcels 14–21 Dec | 24–26 and 31 Dec, 1 and 6 Jan |
| DHL Freight | 18 Dec | 4–18 Dec, by country | Start 2–15 Jan, by country |
| NTEX | Normal schedule, except public holidays | 4–21 Dec, by country | Start 4–11 Jan, by country |
| Bring | Parcels 18–21 Dec, by postcode | Nordics 15–21 Dec | 24–26 and 31 Dec, 1 Jan |
| UPS | Normal schedule | Normal schedule | 24, 25 and 31 Dec |
| FedEx | Normal schedule | 17 Dec | 24–27 Dec, 31 Dec to 2 Jan |
| DACHSER | International only | Normal schedule, fewer departures | 24–26 and 31 Dec, 1 and 6 Jan, regular from 7 Jan |
| DHL Express | Normal schedule, except public holidays | Normal schedule, except public holidays | Public holidays |
Normal schedule: the carrier runs as usual, except on the closed days shown.
Details and dates by country
DSVLast pickup for delivery before Christmas is 2026-12-21. Depending on your postcode, DSV may collect 1–3 days earlier, so book in good time. Drop-off at a service point adds one day.
DSV is closed on 24, 25, 26 and 31 December and on 1 and 6 January. Other weekdays run with reduced capacity from week 51 to week 3.
DSV, parcels from Sweden to Europe. Last departure from DSV's terminal in Sweden, by destination country. DSV collects from you 1–3 days before this depending on your postcode, so book earlier than the date shown. Drop-off at a service point adds one day.
| Last departure from Sweden | Countries |
|---|---|
| 2026-12-14 | Andorra, San Marino, Norway (postcodes 80–99) |
| 2026-12-15 | Cyprus, Gibraltar, Greece, Ireland, United Kingdom, Norway (postcodes 40–79) |
| 2026-12-16 | Bulgaria, Finland, Liechtenstein, Monaco, Portugal, Turkey, Norway (postcodes 00–39) |
| 2026-12-17 | Austria, Croatia, Estonia, France, Italy, Latvia, Lithuania, Luxembourg, Malta, Romania, Slovakia, Slovenia, Spain, Switzerland |
| 2026-12-18 | Belgium, Czechia, Hungary, Netherlands, Poland |
| 2026-12-21 | Denmark, Germany |
Within Sweden, the last pickup for delivery before Christmas is 2026-12-18 for all DHL Freight products, to both businesses and private recipients.
DHL Parcel Connect: last pickup for delivery before Christmas, by destination country. The dates assume one day from your pickup to DHL's parcel terminal. To the United Kingdom only for customer-specific setups.
| Last pickup for delivery before Christmas | Countries |
|---|---|
| 2026-12-14 | Lithuania, United Kingdom, Ireland, Italy, Bulgaria, Slovakia, Hungary, Croatia, Romania, Slovenia |
| 2026-12-15 | Norway, Latvia, Austria, France, Portugal, Spain |
| 2026-12-16 | Estonia, Poland, Czechia, Finland, Belgium |
| 2026-12-17 | Germany, Denmark, Netherlands, Luxembourg |
DHL groupage and part loads (Road Freight Standard, Priority, Direct, Standard Pallet and Home Delivery International): last pickup for delivery before Christmas and the first regular departure in January.
| Country | Last pickup, export from Sweden | Last pickup, import to Sweden | First regular pickup in January |
|---|---|---|---|
| Denmark | 2026-12-17 | 2026-12-17 | 2027-01-04 |
| Finland | 2026-12-18 | 2026-12-18 | 2027-01-07 |
| Norway | 2026-12-17 | 2026-12-17 | 2027-01-04 |
| Belgium | 2026-12-16 | 2026-12-14 | 2027-01-07 / 2027-01-08 |
| Switzerland | 2026-12-14 | 2026-12-15 | 2027-01-02 / 2027-01-04 |
| Germany | 2026-12-18 | 2026-12-18 | 2027-01-05 / 2027-01-04 |
| Spain | 2026-12-11 | 2026-12-11 | 2027-01-02 / 2027-01-08 |
| France | 2026-12-10 | 2026-12-10 | 2027-01-05 / 2027-01-08 |
| United Kingdom | 2026-12-09 | 2026-12-09 | 2027-01-08 |
| Ireland | 2026-12-09 | 2026-12-09 | 2027-01-08 |
| Italy | 2026-12-14 | 2026-12-14 | 2027-01-02 / 2027-01-08 |
| Luxembourg | 2026-12-16 | 2026-12-14 | 2027-01-07 / 2027-01-08 |
| Netherlands | 2026-12-16 | 2026-12-14 | 2027-01-07 / 2027-01-08 |
| Portugal | 2026-12-11 | 2026-12-11 | 2027-01-02 / 2027-01-08 |
| Austria | 2026-12-15 | 2026-12-15 | 2027-01-08 / 2027-01-07 |
| Bulgaria | 2026-12-17 | 2026-12-11 | 2027-01-15 / 2027-01-08 |
| Czechia | 2026-12-16 | 2026-12-16 | 2027-01-08 / 2027-01-07 |
| Greece | 2026-12-11 | 2026-12-04 | 2027-01-15 / 2027-01-08 |
| Croatia | 2026-12-11 | 2026-12-11 | 2027-01-15 |
| Hungary | 2026-12-15 | 2026-12-15 | 2027-01-08 / 2027-01-07 |
| North Macedonia | 2026-12-11 | 2026-12-04 | 2027-01-15 / 2027-01-08 |
| Poland | 2026-12-17 | 2026-12-17 | 2027-01-04 |
| Romania | 2026-12-11 | 2026-12-11 | 2027-01-15 |
| Serbia | 2026-12-11 | 2026-12-04 | 2027-01-15 / 2027-01-08 |
| Slovenia | 2026-12-15 | 2026-12-15 | 2027-01-08 |
| Slovakia | 2026-12-16 | 2026-12-16 | 2027-01-08 / 2027-01-07 |
| Turkey | 2026-12-04 | 2026-12-04 | 2027-01-15 / 2027-01-05 |
| Estonia | 2026-12-16 | 2026-12-16 | 2027-01-08 / 2027-01-05 |
| Lithuania | 2026-12-15 | 2026-12-15 | 2027-01-08 / 2027-01-05 |
| Latvia | 2026-12-15 | 2026-12-15 | 2027-01-08 / 2027-01-05 |
Where two dates are shown in the last column, the first is for export and the second for import.
Within Sweden, NTEX runs as normal except on public holidays. The dates below apply to international groupage. Part and full loads have their own dates; contact Sendify support if you are booking one. Loading between Christmas and New Year depends on available vehicles, and those shipments arrive after the New Year holidays.
| Country | Last pickup, export from Sweden | Last pickup, import to Sweden | First regular pickup in January |
|---|---|---|---|
| United Kingdom | 2026-12-14 | 2026-12-14 | 2027-01-07 |
| Ireland | 2026-12-11 | 2026-12-11 | 2027-01-07 |
| Norway, Oslo | 2026-12-18 | 2026-12-16 | 2027-01-11 |
| Norway, rest of the country | 2026-12-11 | 2026-12-15 | 2027-01-11 |
| Estonia, Latvia, Lithuania | 2026-12-11 | 2026-12-11 | 2027-01-11 / 2027-01-04 |
| Poland | 2026-12-15 | 2026-12-15 | 2027-01-11 / 2027-01-07 |
| Czechia, Slovakia, Hungary | 2026-12-11 | 2026-12-11 | 2027-01-11 / 2027-01-07 |
| Finland | 2026-12-18 | 2026-12-18 | 2027-01-11 |
| Germany, Netherlands, Belgium, Luxembourg | 2026-12-15 | 2026-12-15 | 2027-01-07 |
| France, Spain | 2026-12-14 | 2026-12-14 | 2027-01-07 |
| Portugal | 2026-12-11 | 2026-12-11 | 2027-01-11 |
| Italy, Austria, Switzerland | 2026-12-14 | 2026-12-14 | 2027-01-07 |
| Turkey | 2026-12-10 | 2026-12-04 | 2027-01-11 / 2027-01-05 |
| Romania, Bulgaria, Greece, other Balkan countries | 2026-12-11 | 2026-12-09 | 2027-01-11 / 2027-01-07 |
Where two dates are shown in the last column, the first is for export and the second for import.
Bring parcels within Sweden: last handover for delivery before Christmas is 2026-12-21 for postcodes 00000–62999 and 2026-12-18 for 63000–98999. Bring Home Delivery: 2026-12-17 for Stockholm, Göteborg and Malmö, 2026-12-11 for postcodes 80000–99999 and 2026-12-14 for other areas. Parcels to Denmark, Norway and Finland have last dates between 15 and 21 December depending on postcode; contact Sendify support for your lane. Bring's terminals are closed on 24, 25, 26 and 31 December and on 1 January.
Pallets and groupage: [DATES PENDING] Schedule not yet published.
UPS does not collect or deliver on 24, 25 and 31 December.
Last day to ship for delivery before Christmas is 2026-12-17. FedEx is closed 24–27 December and 31 December to 2 January, and runs as normal on 22, 23 and 28–30 December.
DACHSER runs daily departures over the holidays, but with fewer line-haul trucks, so transit times can be longer. DACHSER is closed on 24, 25, 26 and 31 December and on 1 and 6 January, and runs normal traffic again from 7 January. Book well ahead of Christmas.
DHL Express runs as normal over Christmas and New Year, except on public holidays. Volumes peak in December, so book early for time-critical shipments.
At a glance
Each date is the last day the carrier picks up for delivery before Christmas. Where a cell says by country or by postcode, open the carrier below for the exact date.
| Carrier | Last pickup within Germany | Last pickup, international | Closed days and January start |
|---|---|---|---|
| DSV | 18 Dec | 16–18 Dec, by country | Fewer departures 17 Dec to 10 Jan, regular from 4 Jan |
| DHL Freight | 21 Dec | 16 Dec | 24 Dec to 1 Jan, regular from 4 Jan |
| DPD | 21 Dec | EU 15 Dec | 6 Jan in BW, BY, ST |
| UPS | Normal schedule | Normal schedule | 24 and 31 Dec until noon, 25 and 26 Dec |
| FedEx | Normal schedule | 14–21 Dec, by service | 24 and 31 Dec limited, 25–27 Dec, 1–3 Jan |
| DHL Express | Normal schedule, except public holidays | Normal schedule, except public holidays | Public holidays |
Normal schedule: the carrier runs as usual, except on the closed days shown.
Details and dates by country
DSVLast pickup by destination country. Regular pickups start again on 2027-01-04, with fewer departures and longer transit times in the first week. For the Netherlands and Poland the last pickup is 17 or 18 December depending on the local DSV branch.
| Last pickup in 2026 | Countries |
|---|---|
| 2026-12-16 | Bulgaria, Estonia, United Kingdom, Greece, Ireland, Lithuania, Latvia, Norway, Turkey |
| 2026-12-17 | Switzerland, Spain, France, Croatia, Hungary, Italy, Portugal, Romania, Sweden |
| 2026-12-18 | Austria, Belgium, Czechia, Germany, Denmark, Finland, Luxembourg, Slovenia, Slovakia |
Part and full loads (DSV Direct) run only on request between 17 December and 10 January. Contact Sendify support if you need one in that period.
Within Germany, hand over groupage by 2026-12-21 for delivery before 24 December, or by 2026-12-22 when booked as Express. For international shipments, DHL Freight's general guideline is pickup by 2026-12-16, and some destinations need an earlier pickup. The DHL Freight network is closed from 24 December to 1 January. Regular operations start again on 2027-01-04, with 6 January a regional public holiday in parts of Germany. For a pickup on 23 December or between 28 and 30 December, or for part and full loads, contact Sendify support.
Last pickup for delivery before Christmas: 2026-12-21 within Germany and 2026-12-15 to other EU countries. For delivery before New Year: 2026-12-23 within Germany and 2026-12-18 to other EU countries. On 6 January DPD does not collect or deliver in Baden-Württemberg, Bavaria and Saxony-Anhalt.
UPS collects and delivers until noon on 24 and 31 December, and not at all on 25 and 26 December.
Last day to ship for delivery before Christmas within Europe: FedEx International Priority 2026-12-21, FedEx International Connect Plus and FedEx International Priority Freight 2026-12-18, FedEx Regional Economy 2026-12-16 and FedEx Regional Economy Freight 2026-12-14. FedEx runs limited hours on 24 and 31 December, is closed 25–27 December and 1–3 January, and runs as normal from 2027-01-04.
DHL Express runs as normal over Christmas and New Year, except on public holidays. Volumes peak in December, so book early for time-critical shipments.
Need help with a time-critical shipment over the holidays? Reach out to Sendify support from your dashboard.